APY accurate as of 01/01/2026; the last dividend declaration date
Note: if viewing on a mobile device, rates are best viewed in landscape (horizontal) layout.
Join Now! Contact Us to Open an Account
| Account Type | Opening Minimum Balance | Dividend Rate | APY* | Minimum Balance to Earn APY |
|---|
| Membership Share | $25.00 | 0.10% | 0.10% | $300 |
| Youth Share (Age 0-12) | $25.00 | 0.10% | 0.10% | $300 |
| Holiday Account | $25.00 | 0.10% | 0.10% | $300 |
| Individual Retirement Account | $25.00 | 0.20% | 0.20% | $0 |
| Money Market | $2,000.00 | 0.60% | 0.60% | $2,000 |
| Account Type | Opening Minimum Balance | Dividend Rate | APY* |
|---|
| Money Market | $2,000.00 | 0.60% | 0.60% |
| Account Type | Minimum Balance to Earn APY* | Dividend Rate | APY* |
|---|
| Member Checking | $200.00 | 0.00% | 0.00% |
No minimum opening balance required.
| Term | Min. Opening Required Balance | Dividend Rate | APY* |
|---|
| 24 Month | $500.00 | 2.24% | 2.26% |
| 12 Month | $2,000.00 | 3.24% | 3.28% |
| 24 Month | $2,000.00 | 2.74% | 2.77% |
| 36 Month | $2,000.00 | 2.24% | 2.26% |
| 48 Month | $2,000.00 | 2.00% | 2.01% |
| 12 Month | $100,000.00 | 3.49% | 3.54% |
| 24 Month | $100,000.00 | 2.99% | 3.03% |
| 36 Month | $100,000.00 | 2.49% | 2.51% |
| 48 Month | $100,000.00 | 2.24% | 2.26% |
Certificates do not automatically renew. At maturity, the certificate balance will be transferred to your savings account. Dividends do not accrue after maturity. Early withdrawal penalties may apply.
APY*= Annual Percentage Yield. Fees may reduce earnings. Federally Insured by the NCUA.